11.2-24 13.6-38 Anvelope pentru tractor compact
11.2-24 13.6-38 Anvelope pentru tractor compact
- FOREUNNER
- CHINA
- 30 DE ZILE
- 500000 BUC/AN
1.QH611 este o anvelopă agricolă cu un design robust pentru o performanță mai bună în câmp.
2.QH611 prezintă caracteristici excelente de auto-curățare și anvelopa este deosebit de potrivită pentru aplicații de teren și de transport.
Anvelope rezistente la uzură de o calitate extrem de înaltă
W14L
2,000
15,5-38 | 12PR | QH611 | 1,569 W14L 2,120 | 16,9-24 10PR QH611 | 1,333 W15L | 2,000 16,9-24 12PR | QH611 1,333 |
W15L | 2,120 | 16,9-28 | 10PR | 284 | QH611 | 180 | 1,435 |
W15L | 2,120 | 16,9-28 | 12PR | 315 | QH611 | 220 | 1,435 |
W15L | 2,360 | 16,9-30 | 10PR | 315 | QH611 | 330 | 1,485 |
W15L | 2,240 | 16,9-30 | 12PR | 345 | QH611 | 190 | 1,485 |
W15L | 2,500 | 16,9-34 | 10PR | 345 | QH611 | 260 | 1,587 |
W15L | 2,360 | 16,9-34 | 12PR | 345 | QH611 | 190 | 1,587 |
W15L | 2,575 | 18,4-26 | 12PR | 345 | QH611 | 290 | 1,450 |
DW16 | 2,650 | 18,4-26 | 14PR | 345 | QH611 | 210 | 1,450 |
DW16 | 2,800 | 18,4-30 | 10PR | 345 | QH611 | 260 | 1,552 |
W16L | 2,500 | 18,4-30 | 12PR | 378 | QH611 | 180 | 1,552 |
W16L | 2,900 | 18,4-34 | 10PR | 378 | QH611 | 260 | 1,654 |
W16L | 2,725 | 18,4-34 | 12PR | 378 | QH611 | 190 | 1,654 |
W16L | 3,000 | 18,4-38 | 10PR | 378 | QH611 | 260 | 1,755 |
W16L | 2,900 | 18,4-38 | 12PR | 394 | QH611 | 220 | 1,755 |
W16L | 3,250 | 20,8-38 | 10PR | 394 | QH611 | 260 | 1,834 |
W18L | 3,150 | 20,8-38 | 12PR | 429 | QH611 | 190 | 1,834 |
W18L | 3,550 | 23.1-26 | 12PR | 429 | QH611 | 230 | 1,605 |
DW20 | 3,250 | 23.1-26 | 16PR | 429 | QH611 | 190 | 1,605 |
DW20 | 3,750 | 23,1-30 | 12PR | 429 | QH611 | 230 | 1,707 |
DW20 | 3,450 | 23,1-30 | 16PR | 429 | QH611 | 190 | 1,707 |
DW20 | 4,000 | 11-32 | 8PR | 429 | QH611 | 230 | 1.360 |
W10 | 1.230 | 11-32 | 12PR | 429 | QH611 | 190 | 1.360 |
W10 | 1.530 | 15-24 | 10PR | 429 | QH611 | 230 | 1.330 |
DW14 | 2.800 | 15-24 | 12PR | 467 | QH611 | 220 | 1.330 |
DW14 | 3.020 | 757X176-12 | 8PR | 467 | QH611 | 250 | 4,5E |
AVANTAJ | Recomandare de produse de vânzare la cald | QH611 | 1,552 | 467 | W16L | 180 | 2,500 |
18.4-30 | 12PR | QH611 | 1,552 | 467 | W16L | 220 | 2,900 |
18.4-34 | 10PR | QH611 | 1,654 | 467 | W16L | 180 | 2,725 |
18.4-34 | 12PR | QH611 | 1,654 | 467 | W16L | 220 | 3,000 |
18.4-38 | 10PR | QH611 | 1,755 | 467 | W16L | 180 | 2,900 |
18.4-38 | 12PR | QH611 | 1,755 | 467 | W16L | 220 | 3,250 |
20.8-38 | 10PR | QH611 | 1,834 | 528 | W18L | 150 | 3,150 |
20.8-38 | 12PR | QH611 | 1,834 | 528 | W18L | 190 | 3,550 |
23.1-26 | 12PR | QH611 | 1,605 | 587 | DW20 | 170 | 3,250 |
23.1-26 | 16PR | QH611 | 1,605 | 587 | DW20 | 220 | 3,750 |
23.1-30 | 12PR | QH611 | 1,707 | 587 | DW20 | 170 | 3,450 |
23.1-30 | 16PR | QH611 | 1,707 | 587 | DW20 | 225 | 4,000 |
11-32 | 8PR | QH611 | 1,360 | 305 | W10 | 200 | 1,230 |
11-32 | 12PR | QH611 | 1,360 | 305 | W10 | 290 | 1,530 |
15-24 | 10PR | QH611 | 1,330 | 410 | DW14 | 280 | 2,800 |
15-24 | 12PR | QH611 | 1,330 | 410 | DW14 | 320 | 3,020 |
757X176-12 | 8PR | QH611 | 610 | 170 | 4.5E | 250 | 405 |
ADVANTAGE
Recommendation of hot selling products
descărcare
etichetele produselor: